HORIUCHI has a various of hydraulic cylinder such as K Series, 7-14MPa F Series, T Series.
Tie rod type cylinder K Series
| Standard | Switch adjusted specification | |
|---|---|---|
| Series Name | K | KR |
| Nominal Pressure | 3.5MPa | |
| Test Proof Pressure | 5MPa | |
| Range of Operating Speed | 8~300mm/sec. | |
| Range of Operating Temperature | -10℃~+80℃ | -10℃~+60℃ |
Tie rod type cylinder 7-14MPa F Series
| Standard | Switch adjusted specification | |||
|---|---|---|---|---|
| Series Name | FS | FF | FSR | FFR |
| Nominal Pressure | 7MPa | 14MPa | 7MPa | 14MPa |
| Test Proof Pressure | 10.5MPa | 21MPa | 10.5MPa | 21MPa |
| Range of Operating Temperature | -10℃~+80℃ (Standard) -10℃~+120℃ (High Temperature Specification) |
-10℃~+60℃ (Standard) -10℃~+100℃ (High Temperature Specification) |
||
Tie rod cylinder T Series
| Standard | Switch adjusted specification | |
|---|---|---|
| Series Name | T | TR |
| Nominal Pressure | 21MPa | |
| Test Proof Pressure | 31.5MPa | |
| Range of Operating Temperature | -10℃~+80℃ (Standard) -10℃~+120℃ (High Temperature Specification) |
-10℃~+60℃ (Standard) -10℃~+100℃ (High Temperature Specification) |
For more details and information, please visit this HORIUCHI Hydraulic Cylinder at www.tkkcorporation.com